API Docs
Base URL: https://api.prisontest.com
Use these endpoints for server stats, leaderboard data, player lookup, and content feeds.
Game Data Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /api/server | Current server online state and player count. |
| GET | /api/player/:username | Player profile and progression stats. |
| GET | /api/gang/:name | Gang profile with success flag, members, name, createdOn, and level. |
| GET | /api/leaderboard | Available leaderboard categories. |
| GET | /api/leaderboard/:category?limit=25 | Top players for a single leaderboard category. |
Site Content Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /api/changelog | Changelog JSON from local data. |
Example Request
curl -sS https://api.prisontest.com/api/player/mia